OSS Implementation (Federal and State Government) - HTML
by
Stanly Tan Koon
—
last modified
Aug 06, 2010 11:59 AM
Overview
RDSummaryRD
Sheet 1: RDSummary
| OSS IMPLEMENTATION IN MALAYSIA | |||||||||||||||||
| Federal Government | Number of Implementation | Number of Implementation | |||||||||||||||
| No. | Agencies | D | I | A | W | C | DE | Notes | OO | MySpG | MySfG | MyNtW | MyWkS | MyM | No.of Agency Adopting OSS | ||
| 1 | Jabatan Perdana Menteri | 68 | 114 | 30 | 3 | 1 | 5 | 28 | 10 | 6 | 2 | 6 | 7 | 43 | |||
| 2 | Kementerian Belia dan Sukan | 5 | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |||
| 3 | Kementerian Hal Ehwal Dalam Negeri | 6 | 13 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |||
| 4 | Kementerian Kebudayaan, Kesenian dan Warisan | 8 | 24 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | |||
| 5 | Kementerian Kemajuan Luar Bandar dan Wilayah | 16 | 23 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | |||
| 6 | Kementerian Kerja Raya | 1 | 14 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| 7 | Kementerian Keselamatan Dalam Negeri | 7 | 20 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 5 | |||
| 8 | Kementerian Kesihatan | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| 9 | Kementerian Kewangan | 14 | 27 | 6 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | |||
| 10 | Kementerian Luar Negeri | 4 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | |||
| 11 | Kementerian Pelajaran | 4 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||
| 12 | Kementerian Pelancongan | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 13 | Kementerian Pembangunan Usahawan dan Koperasi | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| 14 | Kementerian Pembangunan Wanita, Keluarga dan Masyarakat | 5 | 15 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | |||
| 15 | Kementerian Penerangan | 16 | 20 | 5 | 1 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 6 | |||
| 16 | Kementerian Pengajian Tinggi | 60 | 131 | 29 | 6 | 2 | 12 | 21 | 6 | 2 | 3 | 3 | 8 | 26 | |||
| 17 | Kementerian Pengangkutan | 17 | 41 | 7 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 2 | 0 | 15 | |||
| 18 | Kementerian Perdagangan Antarabangsa dan Industri (MITI) | 4 | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |||
| 19 | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| 20 | Kementerian Pertahanan | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |||
| 21 | Kementerian Pertanian dan Industri Asas Tani | 12 | 32 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 12 | |||
| 22 | Kementerian Perumahan dan Kerajaan Tempatan | 16 | 25 | 5 | 1 | 0 | 1 | 8 | 2 | 1 | 2 | 0 | 2 | 8 | |||
| 23 | Kementerian Perusahaan Perladangan dan Komoditi | 15 | 24 | 2 | 1 | 0 | 2 | 6 | 2 | 2 | 2 | 0 | 2 | 7 | |||
| 24 | Kementerian Sains, Teknologi dan Inovasi | 17 | 30 | 4 | 0 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 1 | 9 | |||
| 25 | Kementerian Sumber Asli dan Alam Sekitar | 14 | 35 | 7 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 12 | |||
| 26 | Kementerian Sumber Manusia | 20 | 23 | 7 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 11 | |||
| 27 | Kementerian Tenaga, Air dan Komunikasi | 2 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |||
| 28 | Kementerian Wilayah Persekutuan | 6 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |||
| State Government | Number of Implementation | Number of Implementation | |||||||||||||||
| No. | Agencies | D | I | A | W | C | DE | Notes | OO | MySpG | MySfG | MyNtW | MyWkS | MyM | |||
| 1 | Johor | 21 | 89 | 10 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 40 | |||
| 2 | Kedah | 47 | 53 | 5 | 0 | 0 | 1 | 26 | 0 | 1 | 1 | 1 | 0 | 34 | |||
| 3 | Kelantan | 44 | 74 | 18 | 3 | 2 | 6 | 3 | 2 | 0 | 2 | 2 | 2 | 36 | |||
| 4 | Melaka | 39 | 70 | 4 | 1 | 0 | 1 | 22 | 1 | 1 | 0 | 1 | 2 | 25 | |||
| 5 | Negeri Sembilan | 18 | 42 | 31 | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 29 | |||
| 6 | Pahang | 25 | 127 | 47 | 2 | 0 | 2 | 14 | 3 | 29 | 29 | 3 | 1 | 37 | |||
| 7 | Perak | 103 | 149 | 6 | 0 | 0 | 2 | 38 | 1 | 0 | 0 | 0 | 1 | 39 | |||
| 8 | Perlis | 14 | 30 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | |||
| 9 | Pulau Pinang | 12 | 39 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 22 | |||
| 10 | Sabah | 126 | 44 | 8 | 1 | 0 | 0 | 68 | 2 | 0 | 0 | 2 | 0 | 64 | |||
| 11 | Sarawak | 115 | 88 | 9 | 1 | 1 | 2 | 84 | 0 | 0 | 0 | 0 | 0 | 70 | |||
| 12 | Selangor | 22 | 78 | 9 | 1 | 0 | 2 | 9 | 1 | 1 | 1 | 1 | 2 | 33 | |||
| 13 | Terengganu | 37 | 102 | 9 | 2 | 1 | 6 | 8 | 6 | 5 | 1 | 3 | 1 | 31 | |||
| Total Implementation – Federal | 353 | 713 | 142 | 17 | 8 | 41 | 127 | 55 | 24 | 21 | 17 | 30 | |||||
| Total Implementation – State | 623 | 985 | 170 | 14 | 5 | 26 | 292 | 18 | 40 | 34 | 15 | 11 | |||||
| 976 | 1698 | 312 | 31 | 13 | 67 | 419 | 73 | 64 | 55 | 32 | 41 | ||||||
| Add: Adj. for Sub-agencies not listed in JPA | 66 | 185 | 49 | 0 | 0 | 9 | 60 | 17 | 14 | 9 | 6 | 11 | |||||
| Total Implementation – Federal & State | 1042 | 1883 | 361 | 31 | 13 | 76 | 479 | 90 | 78 | 64 | 38 | 52 | |||||
| Implementation | Target | Actual | Variance | Target Hit | |||||||||||||
| Abs | % | Abs | % | Abs | % | F/A | |||||||||||
| Agencies Adopting OSS | 724 | 100 | 705 | 97.38 | -19 | -2.62 | A | No | |||||||||
| Agencies Using Back-end Infrastructure | 580 | 80 | 639 | 88.26 | 59 | 8.26 | F | Yes | |||||||||
| Agencies Using OSS Desktop Solutions | 218 | 30 | 494 | 68.23 | 276 | 38.23 | F | Yes | |||||||||
| Key: | |||||||||||||||||
| D | Desktop Solution | OSS Adoption: | Total OSS Solutions Implemented: | ||||||||||||||
| I | Infrastructure Solutions | Yes | No | ||||||||||||||
| A | Application Solutions | Federal Govt. | 227 | 0 | Federal Govt. | 1274 | |||||||||||
| W | Workload Consolidation | State Govt. | 478 | 19 | State Govt. | 1823 | |||||||||||
| C | High Performance Computing/Clustering | 705 | 19 | 3097 | |||||||||||||
| DE | Distributed Enterprise | % Increase since 2004 | Add: Adjustment | 309 | |||||||||||||
| 1,282.35 | Total | 3406 | |||||||||||||||
| OO | OpenOffice.org | ||||||||||||||||
| MySpG | MySpamGuard & other equivalent OSS Solutions | ||||||||||||||||
| MySfG | MySurfGuard & other equivalent OSS Solutions | OSCC Products and other equivalent OSS : | No. of Implementation | No. of Agency | |||||||||||||
| MyNtW | MyNetWatch & other equivalent OSS Solutions | Total as per JPA List | 265 | 144 | |||||||||||||
| MyWkS | MyWorkSpace & other equivalent OSS Solutions | Add: Adjustment | 57 | 3 | |||||||||||||
| MyM | MyMeeting & other equivalent OSS Solutions | Total after adjustment | 322 | 147 | |||||||||||||
| 1 | This denotes adoption of OSS | Number of Implementation | |||||||||||||||
| 0 | This denotes non-adoption of OSS | OSS Solutions | OpenOffice.org | OSCC products | Linux Desktop | Linux Server | Web Server | Database | Mail Server | Firewall | CMS | Others | |||||
| A | Adverse | Number of Implementation | 479 | 322 | 94 | 201 | 645 | 347 | 134 | 131 | 278 | 775 | |||||
| Abs | Absolute | ||||||||||||||||
| Source: | Senarai Agensi Sektor Awam – Jabatan Perkhidmatan Awam | ||||||||||||||||
| Date: | 06/08/10 | ||||||||||||||||
Sheet 2: RD
| OSS Implementation In Malaysia | |||||||||||||||||
| No | Agency Name | Ministry/State Name | D | I | A | W | C | DE | OSS Solutions / Projects Implemented | OO | MySpG | MySfG | MyNtW | MyWkS | MyM | OSS Adoption Status | |
| 1 | Agensi Penguatkuasaan Maritim Malaysia (APMM) | Jabatan Perdana Menteri | 0 | 5 | 1 | 0 | 0 | 0 | Apache from http://www.mmea.gov.my/index.php?lang=ms&color=red Server OS, Network Monitoring Tools Database | 0 | 1 | 1 | 1 | 1 | |||
| 2 | Suruhanjaya Pencegahan Rasuah Malaysia, (SPRM) (Formerly known as Badan Pencegah Rasuah Malaysia (BPR) | Jabatan Perdana Menteri | 1 | 3 | 0 | 0 | 0 | 0 | Apache from http://www.sprm.gov.my/ Email, Development Server, etc. | 1 | 1 | 0 | 1 | ||||
| 3 | Bahagian Hal Ehwal Penguatkuasaan Maritim Malaysia (BHEPM) | Jabatan Perdana Menteri | 1 | 2 | 0 | 0 | 0 | 0 | PHP, MySQL, Apache, OpenOffice.org | 1 | 1 | ||||||
| 4 | Bahagian Hal Ehwal Undang-Undang (BHEUU) | Jabatan Perdana Menteri | 1 | 5 | 1 | 1 | 0 | 0 | Apache from http://www.bheuu.gov.my/ web browser, database, cms, os virtualisation | 1 | 1 | 1 | 1 | 0 | 1 | ||
| 5 | Bahagian Istiadat dan Urusetia Persidangan Antarabangsa | Jabatan Perdana Menteri | 0 | 3 | 0 | 0 | 0 | 0 | Apache from http://www.biupa.jpm.my/ Firewall, mail server | 0 | 1 | ||||||
| 6 | Bahagian Kabinet, Perlembagaan dan Perhubungan Antara Kerajaan | Jabatan Perdana Menteri | 2 | 2 | 0 | 0 | 0 | 0 | Web Server (Apache, MySQL) & Operating System (2001-20 Oct. 2007 – Suse & 21 Oct. 2007 – Centos) - http://www.kabinet.gov.my/ | 1 | 1 | ||||||
| 7 | Bahagian Pengurusan Hartanah | Jabatan Perdana Menteri | 0 | 1 | 1 | 0 | 0 | 0 | Apache from http://portal.bph.gov.my/portal/index.php MAMBO, PHP | 0 | 1 | ||||||
| 8 | Biro Bantuan Guaman (BBG) | Jabatan Perdana Menteri | 2 | 1 | 1 | 0 | 0 | 0 | Apache from http://www.bbg.gov.my/ Webmail, OpenOffice.org, Joomla | 1 | 1 | ||||||
| 9 | Biro Pengaduan Awam (BPA) | Jabatan Perdana Menteri | 1 | 2 | 0 | 0 | 0 | 0 | OpenOffice.org, MySpamGuard, MyNetwatch | 1 | 1 | 1 | 1 | ||||
| 10 | Biro Tatanegara (BTN) | Jabatan Perdana Menteri | 3 | 0 | 0 | 0 | 0 | 0 | Operating System – Linux, Webmail – SquirrelMail, Open Office - 1/2 PC only | 1 | 1 | ||||||
| 11 | Institut Latihan Kehakiman dan Perundangan (ILKAP) | Jabatan Perdana Menteri | 2 | 1 | 0 | 0 | 0 | 0 | Linux Fedora (Server), CentOS, Firefox. | 1 | 1 | ||||||
| 12 | Istana Negara (IN) | Jabatan Perdana Menteri | 2 | 2 | 1 | 0 | 0 | 0 | Apache from http://www.malaysianmonarchy.org.my/portal_bm/rk7/rk7.php Web browse, Database and CMS | 1 | 1 | ||||||
| 13 | Jabatan Agama Islam Wilayah Persekutuan (JAWI) | Jabatan Perdana Menteri | 3 | 1 | 0 | 0 | 0 | 0 | Apache from http://www.jawi.gov.my/ Email & Operating System | 1 | 1 | ||||||
| 14 | Jabatan Audit Negara (JAN) | Jabatan Perdana Menteri | 3 | 4 | 1 | 0 | 0 | 1 | Apache from http://www.audit.gov.my/ Web browser, TCP/IP server, Databases, Zimbra, Oracle | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 15 | Jabatan Insolvensi Malaysia | Jabatan Perdana Menteri | 2 | 5 | 1 | 0 | 0 | 0 | Apache from http://www.insolvensi.gov.my/ PC Baru – 84 units, web browser, mail server, database, CMS | 1 | 1 | 1 | 1 | ||||
| 16 | Jabatan Kehakiman Syariah Malaysia | Jabatan Perdana Menteri | 0 | 2 | 1 | 0 | 0 | 0 | Apache from http://www.jksm.gov.my/jksmportal/ JKSM Portal - Php, MySQL, CMS | 0 | 1 | ||||||
| 17 | Jabatan Kemajuan Islam Malaysia (JAKIM) | Jabatan Perdana Menteri | 2 | 4 | 0 | 0 | 0 | 0 | Apache from http://www.islam.gov.my/portal/ Portal, Email Client, Firewall, Database | 1 | 1 | 1 | |||||
| 18 | Jabatan Peguam Negara | Jabatan Perdana Menteri | 4 | 5 | 1 | 0 | 0 | 0 | Apache from http://www.agc.gov.my/agc/index.php Email client, firefox, firewall, mail server, Application Server – MySQL, PHP, CMS, Operating System – Linux | 1 | 1 | 1 | |||||
| 19 | Jabatan Perangkaan Malaysia | Jabatan Perdana Menteri | 3 | 5 | 3 | 1 | 1 | 1 | Web Browser, Apache Web Server from http://www.statistics.gov.my/, Database,Enterprise Resources Planning (ERP), email client, firewall, Mail server, CMS, CRM, Collaborative tool, Workload scheduler, OS virtualisation | 1 | 1 | 1 | |||||
| 20 | Jabatan Perkhidmatan Awam Malaysia (JPA) | Jabatan Perdana Menteri | 3 | 7 | 1 | 0 | 0 | 0 | 1. Email & Web Browser - (Web Browser - Mozilla Firefox) 2. Web & Email Server - (Web Server – Lighttpd from http://www.jpa.gov.my/) 3. Server OS - Suse, FreeBSD 4. DNS 5. Security Tools 6. Firewall 7. Database – MySQL OSS project: 1. Sistem JPA: e-SILA (PHP),eHelpdesk (PHP), MyMeeting (PHP) 2. Penambahbaikan Sistem MyMeeting Versi 2.0 Mengikut Keperluan di JPA | 1 | 1 | 1 | |||||
| 21 | Jabatan Perpaduan Negara Dan Integrasi Nasional | Jabatan Perdana Menteri | 2 | 4 | 1 | 0 | 0 | 1 | Lighttpd from http://www.jpnin.gov.my/audio web browser, database,CMS, groupware, PHP, Linux enterprise, DNS Server, OpenOffice.org | 1 | 1 | ||||||
| 22 | Jabatan Zakat, Wakaf dan Haji | Jabatan Perdana Menteri | 0 | 3 | 1 | 0 | 0 | 0 | Apache from http://www.jawhar.gov.my/jawhar/index.php Server (Linux), Database, CMS | 0 | 1 | ||||||
| 23 | Lembaga Penasihat | Jabatan Perdana Menteri | 1 | 0 | 0 | 0 | 0 | 0 | OpenOffice.org 3.2 installed on all PCs | 1 | 1 | ||||||
| 24 | Mahkamah Syariah Wilayah Persekutuan | Jabatan Perdana Menteri | 1 | 1 | 1 | 0 | 0 | 0 | Apache from http://www.mswp.gov.my/mswp/ Firefox, Joomla | 0 | 1 | ||||||
| 25 | Majlis Keselamatan Negara (MKN) | Jabatan Perdana Menteri | 2 | 3 | 1 | 0 | 0 | 1 | Apache from http://www.mkn.gov.my/ Email client, mail server, database, CMS, Firefox, Groupware | 1 | 1 | ||||||
| 26 | Parlimen Malaysia | Jabatan Perdana Menteri | 3 | 3 | 0 | 0 | 0 | 0 | Apache from http://www.parlimen.gov.my/ Email client, firefox, OpenOffice.org, mail server, database | 1 | 1 | ||||||
| 27 | Pejabat Ketua Pegawai Keselamatan Kerajaan Malaysia | Jabatan Perdana Menteri | 0 | 2 | 0 | 0 | 0 | 0 | Apache from http://www.cgso.jpm.my/ MySurfGuard | 0 | 1 | 1 | |||||
| 28 | Pejabat Ketua Pendaftar Mahkamah Persekutuan | Jabatan Perdana Menteri | 0 | 2 | 0 | 0 | 0 | 0 | Apache from http://portal.kehakiman.gov.my/ Server – Network Mgmt System – Linux | 0 | 1 | ||||||
| 29 | Pejabat Mufti Wilayah Persekutuan | Jabatan Perdana Menteri | 2 | 1 | 0 | 0 | 0 | 0 | Apache from http://www.muftiwp.gov.my/ OpenSSL, PHP, Thunderbird, Firefox | 0 | 1 | ||||||
| 30 | Pejabat Penyimpan Mohor Besar Raja-Raja (PPMBR) | Jabatan Perdana Menteri | 2 | 0 | 0 | 0 | 0 | 0 | email client (evolution/thunderbird), firefox | 0 | 1 | ||||||
| 31 | Pejabat Setiausaha Persekutuan Sabah | Jabatan Perdana Menteri | 2 | 2 | 1 | 0 | 0 | 0 | Firefox, MySfG, MyMtG, CentOS, eCleaner, OpenOffice.org | 1 | 1 | 1 | 1 | ||||
| 32 | Pejabat Setiausaha Persekutuan Sarawak | Jabatan Perdana Menteri | 2 | 1 | 1 | 0 | 0 | 0 | Joomla, Apache, OpenOffice.org, Firefox | 1 | 1 | ||||||
| 33 | Suruhanjaya Perkhidmatan Awam Malaysia (SPA) | Jabatan Perdana Menteri | 3 | 5 | 0 | 1 | 0 | 0 | Email client, Web Browser, Web server, Mail server, database, Squid, OS Virtualisation | 1 | 1 | 1 | |||||
| 34 | Suruhanjaya Perkhidmatan Pelajaran (SPP) | Jabatan Perdana Menteri | 1 | 3 | 1 | 0 | 0 | 0 | Apache, PHP from http://www.spp.gov.my/ , Server OS, Database, Content management System | 1 | 1 | ||||||
| 35 | Suruhanjaya Pilihan Raya Malaysia (SPR) | Jabatan Perdana Menteri | 1 | 3 | 2 | 0 | 0 | 0 | Nginx from http://www.spr.gov.my/ Web browser, mail server, database, cms, collaborative tool | 0 | 1 | 1 | |||||
| 36 | Unit Pemodenan Tadbiran dan Perancangan Pengurusan Malaysia (MAMPU) | Jabatan Perdana Menteri | 3 | 7 | 2 | 0 | 0 | 0 | Apache from http://www.mampu.gov.my/ Email Client, Web Browser, sendmail, Content Management System, Database | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 37 | Unit Penyelarasan Pelaksanaan (ICU) | Jabatan Perdana Menteri | 2 | 2 | 0 | 0 | 0 | 0 | Email Client, Web Browser, Mail Server, php | 0 | 1 | 1 | |||||
| 38 | Unit Perancang Ekonomi (EPU) | Jabatan Perdana Menteri | 2 | 3 | 1 | 0 | 0 | 0 | Lighttpd from http://www.epu.gov.my/home Web browser, mail server, database, CMS | 1 | 1 | ||||||
| 39 | Jabatan Perdana Menteri | Jabatan Perdana Menteri | 2 | 2 | 1 | 0 | 0 | 0 | Apache from http://www.pmo.gov.my/ Web browser, database, PHP | 1 | 1 | 1 | |||||
| 40 | Lembaga Kemajuan Tanah Persekutuan Malaysia (FELDA) | Jabatan Perdana Menteri | 0 | 0 | 1 | 0 | 0 | 0 | Joomla, PHP (from http://www.felda.net.my/felda2008/index.php/home.html) | 0 | 1 | ||||||
| 41 | Lembaga Kemajuan Wilayah Pulau Pinang (PERDA) | Jabatan Perdana Menteri | 0 | 1 | 1 | 0 | 0 | 0 | MySQL, Joomla | 0 | 1 | ||||||
| 42 | Majlis Agama Islam Wilayah Persekutuan (MAIWP) | Jabatan Perdana Menteri | 1 | 4 | 1 | 0 | 0 | 1 | Apache from http://www.maiwp.gov.my/ Linux Federa (Server), Joomla, Zimbra, Redhat Linux Enterprise V.5, DNS Bind | 1 | 1 | ||||||
| 43 | Suruhanjaya Hak Asasi Manusia (SUHAKAM) | Jabatan Perdana Menteri | 1 | 2 | 1 | 0 | 0 | 0 | Lighttpd from http://www.suhakam.org.my/home Web browser, database and CMS | 0 | 1 | ||||||
| 44 | Kementerian Belia dan Sukan | Kementerian Belia Dan Sukan (KBS) | 1 | 3 | 1 | 0 | 0 | 0 | PHP, Apache web server from http://www.kbs.gov.my/ MySQL database, CMS, Firefox | 0 | 1 | 1 | |||||
| 45 | Jabatan Belia dan Sukan Negara (JBSN) | Kementerian Belia Dan Sukan | 0 | 1 | 0 | 0 | 0 | 0 | PHP, MySQL | 0 | 1 | ||||||
| 46 | Pejabat Pendaftar Pertubuhan Belia | Kementerian Belia Dan Sukan | 0 | 1 | 0 | 0 | 0 | 0 | Apache, PHP from http://roy.kbs.gov.my/ | 0 | 1 | ||||||
| 47 | Pesuruhjaya Sukan | Kementerian Belia Dan Sukan | 0 | 1 | 0 | 0 | 0 | 0 | Apache, PHP (Url http://interaktif.kbs.gov.my/portalPJS/ | 0 | 1 | ||||||
| 48 | Majlis Sukan Negara | Kementerian Belia Dan Sukan | 3 | 2 | 1 | 0 | 0 | 1 | Apache from http://www.nsc.gov.my/ Zimbra, Os Fedora, FreeBSD, Joomla, Firefox, MySQL | 1 | 1 | ||||||
| 49 | Perbadanan Stadium Merdeka (Kompleks Sukan Negara) | Kementerian Belia Dan Sukan | 1 | 2 | 0 | 0 | 0 | 0 | Redhat 4 – paid support 1 year, E-Credit – PHP, MySQL, Firefox | 0 | 1 | ||||||
| 50 | Kementerian Hal Ehwal Dalam Negeri | Kementerian Hal Ehwal Dalam Negeri | 2 | 3 | 1 | 0 | 0 | 0 | Email & Web Browser, Web & Email Server, Database, Portal, Knowledge Management | 0 | 1 | ||||||
| 51 | Jabatan Imigresen Malaysia | Kementerian Hal Ehwal Dalam Negeri | 2 | 4 | 0 | 0 | 1 | 1 | Apache from http://www.imi.gov.my/ Web browser, mail server, database, groupware, workload scheduler | 1 | 1 | 1 | |||||
| 52 | Jabatan Pendaftaran Negara (JPN) | Kementerian Hal Ehwal Dalam Negeri | 1 | 2 | 0 | 0 | 0 | 1 | Apache from http://www.jpn.gov.my/ Web browser, database, Groupware | 0 | 1 | ||||||
| 53 | Jabatan Pendaftaran Pertubuhan Malaysia (JPPM) | Kementerian Hal Ehwal Dalam Negeri | 1 | 4 | 1 | 0 | 0 | 0 | Apache from http://www.ros.gov.my/ Firefox, Mail Server, PHP MySpamGuard, CMS, MySQL | 0 | 1 | 1 | |||||
| 54 | Kementerian Kebudayaan, Kesenian dan Warisan | Kementerian Kebudayaan, Kesenian dan Warisan | 1 | 5 | 1 | 0 | 0 | 0 | Apache from http://kebudayaan.kpkk.gov.my/about/pengenalan/?c=6 Development Tools, Email Server, Security Tools, Database & Portal | 1 | 1 | 1 | |||||
| 55 | Jabatan Arkib Negara | Kementerian Kebudayaan, Kesenian dan Warisan | 0 | 3 | 0 | 0 | 0 | 0 | Lighttpd from http://www.arkib.gov.my/home Joomla, PHP fusion, Liferay, PHPnuke, Untanggle, Apache Tomcat, Sendmail, Zimbra, Unix, FreeBSD, Redhat and Ubuntu, Jitik v1, OSS project: 1. FreeNAS for datastrorage, MYSQL, Postgre 2. RFID System- MySQL, PHP 3. Untangle – Debian | 0 | 1 | ||||||
| 56 | Jabatan Muzium Dan Antikuiti Malaysia | Kementerian Kebudayaan, Kesenian dan Warisan | 2 | 2 | 0 | 0 | 0 | 0 | Firefox, MySQL, Apache, PHP | 1 | 1 | ||||||
| 57 | Jabatan Perpustakaan Negara Malaysia | Kementerian Kebudayaan, Kesenian dan Warisan | 0 | 1 | 1 | 0 | 0 | 0 | Apache from http://www.pnm.gov.my/pnmv3/index.php?id=50 MyMeeting | 0 | 1 | 1 | |||||
| 58 | Jabatan Pesuruhjaya Warisan | Kementerian Kebudayaan, Kesenian dan Warisan | 0 | 2 | 0 | 0 | 0 | 0 | Apache from http://www.warisan.gov.my/index.php?option=com_content&view=article&id=88&Itemid=108 , CentOS | 0 | 1 | ||||||
| 59 | Jabatan Kebudayaan Dan Kesenian Negara (JKKN) | Kementerian Kebudayaan, Kesenian dan Warisan | 2 | 3 | 0 | 0 | 0 | 0 | Apache from http://www.jkkn.gov.my/v2/?lang=en OS Severs, PHP, WordPress, MySQL, Centos, Squirrelmail | 0 | 1 | ||||||
| 60 | Akademi Seni Budaya dan Warisan Kebangsaan (ASWARA) | Kementerian Kebudayaan, Kesenian dan Warisan | 2 | 1 | 0 | 0 | 0 | 0 | Lightppd from http://www.aswara.edu.my/home Forefox, OpenOffice.org | 1 | 1 | ||||||
| 61 | Balai Seni Lukis Negara | Kementerian Kebudayaan, Kesenian dan Warisan | 1 | 1 | 0 | 0 | 0 | 0 | Lighttpd from http://www.artgallery.gov.my/home OpenOffice.org | 1 | 1 | ||||||
| 62 | Perbadanan Kemajuan Filem Nasional Malaysia (FINAS) | Kementerian Kebudayaan, Kesenian dan Warisan | 0 | 3 | 0 | 0 | 0 | 0 | Apache from http://www.finas.gov.my/ Redhat Linux Enterprise, MySQL | 0 | 1 | ||||||
| 63 | Perbadanan Kemajuan Kraftangan Malaysia (PKKM) | Kementerian Kebudayaan, Kesenian dan Warisan | 0 | 3 | 0 | 0 | 0 | 1 | Apache from http://www.kraftangan.gov.my/ Zimbra, PostgreSQL, Centos, RHEL, SLES 10, Centos | 0 | 1 | ||||||
| 64 | Kementerian Kemajuan Luar Bandar dan Wilayah | Kementerian Kemajuan Luar Bandar dan Wilayah | 2 | 4 | 1 | 0 | 0 | 0 | Lighttpd from http://www.rurallink.gov.my/home Email Client, Databases, Portal, Mail Server | 0 | 1 | 1 | |||||
| 65 | Institut Kemajuan Desa (INFRA) | Kementerian Kemajuan Luar Bandar dan Wilayah | 2 | 4 | 0 | 0 | 0 | 0 | Lighttpd from http://www.infra.gov.my/home Web Browser, Email Client, Databases, Mail, Proxy, DNS | 0 | 1 | ||||||
| 66 | Jabatan Hal Ehwal Orang Asli Malaysia (JHEOA) | Kementerian Kemajuan Luar Bandar dan Wilayah | 3 | 2 | 1 | 0 | 0 | 0 | Lighttpd from http://www.jheoa.gov.my/home Firefox, Squirrel Mail, MySQL, Joomla 1.0 | 1 | 1 | ||||||
| 67 | Jabatan Kemajuan Masyarakat (KEMAS) | Kementerian Kemajuan Luar Bandar dan Wilayah | 2 | 1 | 0 | 0 | 0 | 0 | Lighttpd from http://www.kemas.gov.my/home OpenOffice.org, WAMP, Firefox | 1 | 1 | ||||||
| 68 | Lembaga Kemajuan Johor Tenggara (KEJORA) | Kementerian Kemajuan Luar Bandar dan Wilayah | 2 | 1 | 0 | 0 | 0 | 0 | Apache Web Server from http://www.kejora.gov.my/home OpenOffice.org), Squirrelmail | 1 | 1 | ||||||
| 69 | Lembaga Kemajuan Kelantan Selatan (KESEDAR) | Kementerian Kemajuan Luar Bandar dan Wilayah | 1 | 3 | 2 | 0 | 0 | 0 | Lighttpd from http://www.kesedar.gov.my/home ,Firewall, Database, CMS | 0 | 1 | 1 | |||||
| 70 | Lembaga Kemajuan Terengganu Tengah (KETENGAH) | Kementerian Kemajuan Luar Bandar dan Wilayah | 0 | 3 | 1 | 0 | 0 | 0 | Lighttpd from http://www.ketengah.gov.my/home , MySQL, Joomla, Intranet using linux | 0 | 1 | ||||||
| 71 | Lembaga Kemajuan Wilayah Kedah (KEDA) | Kementerian Kemajuan Luar Bandar dan Wilayah | 1 | 1 | 0 | 0 | 0 | 0 | Lighttpd from http://www.keda.gov.my/home Firefox | 0 | 1 | ||||||
